Nvidia today introduced NVIDIA® TITAN RTX™, The world most powerful single destop GPU but with the 11Gigarays of Ray-Tracing and 130 TeraFlops and VRAM 24GB of GDDR6 of deep learning horse power, providing massive boost in AI and Data Research. “Turing is NVIDIA’s biggest advance in a decade – fusing shaders, ray tracing, and deep learning to reinvent the GPU,” said Jensen Huang, founder and CEO of NVIDIA during the event.
The Titan RTX looks a lot like a more powerful GeForce RTX 2080 Ti, The card is based on the same TU102 GPU as NVIDIA’s consumer flagship, but while the RTX 2080 Ti used a slightly cut-down version of the GPU.
NVIDIA Compute Accelerator Specification Comparison | ||||||
Titan RTX | Titan V | RTX 2080 Ti Founders Edition |
Tesla V100 (PCIe) |
|||
CUDA Cores | 4608 | 5120 | 4352 | 5120 | ||
Tensor Cores | 576 | 640 | 544 | 640 | ||
Core Clock | 1350MHz | 1200MHz | 1350MHz | ? | ||
Boost Clock | 1770MHz | 1455MHz | 1635MHz | 1370MHz | ||
Memory Clock | 14Gbps GDDR6 | 1.7Gbps HBM2 | 14Gbps GDDR6 | 1.75Gbps HBM2 | ||
Memory Bus Width | 384-bit | 3072-bit | 352-bit | 4096-bit | ||
Memory Bandwidth | 672GB/sec | 653GB/sec | 616GB/sec | 900GB/sec | ||
VRAM | 24GB | 12GB | 11GB | 16GB | ||
L2 Cache | 6MB | 4.5MB | 5.5MB | 6MB | ||
Single Precision | 16.3 TFLOPS | 13.8 TFLOPS | 14.2 TFLOPS | 14 TFLOPS | ||
Double Precision | 0.51 TFLOPS | 6.9 TFLOPS | 0.44 TFLOPS | 7 TFLOPS | ||
Tensor Performance (FP16 w/FP32 Acc) |
130 TFLOPS | 110 TFLOPS | 57 TFLOPS | 112 TFLOPS | ||
GPU | TU102 (754mm2) |
GV100 (815mm2) |
TU102 (754mm2) |
GV100 (815mm2) |
||
Transistor Count | 18.6B | 21.1B | 18.6B | 21.1B | ||
TDP | 280W | 250W | 260W | 250W | ||
Form Factor | PCIe | PCIe | PCIe | PCIe | ||
Cooling | Active | Active | Active | Passive | ||
Manufacturing Process | TSMC 12nm FFN | TSMC 12nm FFN | TSMC 12nm FFN | TSMC 12nm FFN | ||
Architecture | Turing | Volta | Turing | Volta | ||
Launch Date | 12/2018 | 12/07/2017 | 09/20/2018 | Q3’17 | ||
Price | $2499 | $2999 | $1199 | ~$10000 |
Available This Month
TITAN RTX will be available later this month in the U.S. and Europe for $2,499.