According to MyDrivers, They have claimed to leak the specifications specifications of Nvidia’s rumoured GeForce GTX 1070 Ti Graphics Card, which is allegedly releasing in early November with the price tag that is 12.5% lower than their GeForce GTX 1080.
The GeForce GTX 1070 Ti has 512 more CUDA cores when compared to the GTX 1070 and it still offers the same sort of memory bandwidth while also offering a higher base GPU clock speeds.
This Graphics Card will offer very similar levels of Graphical performance in core limited scheme, yet it will offer somewhat less memory bandwidth, which could turn into a limiting aspect in certain games and applications.
GTX 1080 | GTX 1070 Ti (Rumour) | GTX 1070 | GTX 1060 | |
GPU Architecture | Pascal | Pascal | Pascal | Pascal |
Process node | 16nm | 16nm | 16nm | 16nm |
SM Units | 40 | 38 | 30 | 20 |
Cores per SM | 64 | 64 | 64 | 64 |
CUDA Core Count | 2560 | 2432 | 1920 | 1280 |
VRAM Type | GDDR5X | GDDR5 | GDDR5 | GDDR5 |
VRAM Cappacity | 8GB | 8GB | 8GB | 6GB |
Memory Bus Size | 256-bit | 256-bit | 256-bit | 192-bit |
Memory Bandwidth | 320 GB/s | 256 GB/s | 256 GB/s | 192 GB/s |
Base clock speed | 1607MHz | 1607MHz | 1506Mhz | 1506MHz |
Boost clock speed | 1733MHz | 1683Mhz | 1683MHz | 1708MHz |
TDP | 180W | 180W | 150W | 120W |
Power Connection | 1x 8-pin | 1×8-pin | 1×8-pin | 6-pin |
PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
MyDrivers have claimed this GPU to have the same TDP as Nvidia’s GeForce GTX 1080 while rumours suggest that the GTX 1070 Ti will be based on GP-104 which the previous GTX 1070 & 1080 is based on. Some other sources claimed that it will be introduced at a price of $429.