Clock speeds as well as pricing of upcoming AMD Radeon RX Vega graphics card lineup have just been leaked. AMD RX Vega comes in a range of configurations. RX Vega will be available to purchase in two main variants, RX Vega 64 and Vega 56. The previous features 64 compute units (4096 GCN stream processors) and the latter features 56 compute units. RX Vega 56 only comes with in air cooled version while air and liquid cooled versions of RX Vega 64 will be sold jointly however, in addition to special limited edition models of both.
You might also like :Â AMD Vega 10, Vega 11, Vega 12, Vega 20 Confirmed by EEC
Pricing for AMD RX Vega
- AMD Radeon RX Vega 64 Air: $499
- AMD Radeon RX Vega 64 Air Limited Edition: $549
- AMD Radeon RX Vega 64 Liquid : $599
- AMD Radeon RX Vega 64 Liquid Limited Edition : $649/699
- AMD Radeon RX Vega 56 : $399
The limited edition GPU’s offers a exclusively designed metallic exoskeleton with a brushed aluminum touch on the surface of the graphics card that comprehend them from the standard reference models. RX Vega 64 LE models also feature slightly higher TDPs for constant clock speeds.
RX Vega | GPU | Compute Units | Stream Processors | TDP |
---|---|---|---|---|
RX Vega 64 Liquid | Vega 10 XTX | 64 | 4096 | 375W |
RX Vega 64 Air | Vega 10 XTX/XT | 64 | 4096 | 375W/300W |
RX Vega 56 | Vega 10 XL | 56 | 3548 | 300W |
Radeon RX Vega 64 Clock Speeds
Source : VCZ
- AMD Radeon RX Vega 64 Liquid: base 1406 MHz / boost 1677 MHz
- AMD Radeon RX Vega 64 Limited: base 1247 MHz / boost 1546 MHz
- AMD Radeon RX Vega 64: base 1247 MHz / boost 1546 MHz
AMD Radeon Vega Lineup:
Graphics Card | Radeon R9 Fury X | Radeon RX 480 | Radeon RX Vega Frontier Edition | Radeon RX Vega 64 | Radeon RX Vega 56( | Radeon Pro Vega 64 | Radeon Pro Vega 56 |
---|---|---|---|---|---|---|---|
GPU | Fiji XT | Polaris 10 | Vega 10 | Vega 10 XTX/XT | Vega 10 XL | Vega 10 | Vega 10 |
Process Node | 28nm | 14nm FinFET | FinFET | FinFET | FinFET | FinFET | FinFET |
Compute Units | 64 | 36 | 64 | 64 | 56 | 64 | 56 |
Stream Processors | 4096 | 2304 | 4096 | 4096 | 3584 | 4096 | 3584 |
Performance | 8.6 TFLOPS 8.6 (FP16) TFLOPS |
5.8 TFLOPS 5.8 (FP16) TFLOPS |
13 TFLOLPS 26 (FP16) TFLOPS |
Up to 13+ TFLOPS 26+ (FP16) TFLOPS |
TBA | ~13 TFLOLPS ~25 (FP16) TFLOPS |
11 TFLOLPS 22 (FP16) TFLOPS |
Texture Mapping Units | 256 | 144 | 256 | 256 | TBA | 256 | 224 |
Render Output Units | 64 | 32 | 64 | 64 | TBA | 64 | 64 |
Memory | 4GB HBM | 8GB GDDR5 | 16GB HBM2 | TBA | TBA | 16GB HBM2 | 8GB HBM2 |
Memory Bus | 4096-bit | 256-bit | 2048-bit | 2048-bit | 2048-bit | 2048-bit | 2048-bit |
Bandwidth | 512GB/s | 256GB/s | 484GB/s | TBA | TBA | TBA | 400GB/s |
TDP | 275W | 150W | 300-375W | TBA | TBA | TBA | TBA |
Launch | 2015 | 2016 | June 2017 | July 2017 | July 2017 | December 2017 | December 2017 |
Price | $649 US | $199 (4 GB) $229 (8 GB) |
$999 (Reference) $1499 (Liquid) |
$499 (Reference) $549 (Limited Air) $599 (Liquid) $649 (Liquid LE) |
$399 | TBD | TBD |